Wooden propellers (This product is currently unavailable)2-blade fixed-pitch wooden propellers (This product is currently unavailable)
120,00 € excl. tax
2-blade fixed-pitch wooden laminated propellers are suitable for engines from 10 hp till 40 hp. Available diameters are from 110 cm till 131 cm.
The production of propellers includes the following steps:
- production of 4 to 5 layers laminated hardwood blocks (birch, oak, ash-tree and beech);
- CNC Router cutting;
- propellers are precoated and grounded and rough balancing is made;
- props are varnished and balanced;
- drilling is made and final check of balance is done.
- Description
- Additional information
Description
Brand | Engine | Reduction |
Adventure | HUIT.0 | 4.12 |
Adventure | HUIT .1 | 4.2 |
Adventure | Eole 135 | 3.12 |
Adventure | Tiger160-M2 | 2.42 |
Adventure | Tiger160-M3-M4 | 2.66 |
Tiger160-M3-M4 | 2.66 | |
Adventure | Tiger160 | 2.74 |
Adventure | Tiger160 | 2.85 |
Adventure | Tiger160 | 2.95 |
Adventure | Tiger160 | 3.2 |
Adventure | Solo F3-F4 | 2.5 |
Adventure | Solo A3-A4 | 2.5 |
Adventure | Mini 2pl S3-S4 | 2.32 |
Air Conception | Nitro 200 | 2.7 |
Air Conception | Tornado 280 | 2.62 |
Air Conception | Ultimate | 3.6 |
Air Conception | Ultra130 | 3.8 |
AIXRO Wankel | XF40 | 2.5 |
B&S | Vanguard 630 | 1.98 |
B&S | Vanguard 630 | 2.25 |
B&S | Vanguard 630 | 2.43 |
Bailey | Bailey 180-V1 | 3.19 |
Bailey | Bailey 180-V2 | 3.19 |
Bailey | Bailey 180-V3 | 3.19 |
Bailey | Bailey 200-V4 | 3.19 |
Bailey | Bailey 200-V5 | 3.19 |
Bailey | Hornet | 3.84 |
Bidalot | Eole135 | 3.15 |
Ciscomotors | Snap100 | 3.63 |
Ciscomotors | Snap100 ego | 3.63 |
Ciscomotors | Snap110 ego | 3.63 |
Ciscomotors | Snap120 ego | 3.63 |
Ciscomotors | Cmax | 2.6 |
Ciscomotors | Cmax | 2.7 |
Ciscomotors | Cmax | 2.8 |
Ciscomotors | Cmax | 3 |
Ciscomotors | Bullmax | 2.62 |
Ciscomotors | Bullmax | 3 |
Compact Radial | MZ100 | 3.64 |
Compact Radial | MZ34/35 | 1.84 |
Compact Radial | MZ34/35 | 2.05 |
Compact Radial | MZ34/35 | 2.14 |
Compact Radial | MZ34/35 | 2.24 |
Compact Radial | MZ34/35 | 2.34 |
Corsair | BlackBee | 3.6 |
Corsair | Black Magic M19Y | 3.12 |
Corsair | Black Magic M19Y | 3.25 |
Corsair | M21Y | 2.6 |
Corsair | Black Devil Light M25Y | 2.3 |
Corsair | Black Devil Light M25Y | 2.5 |
Corsair | Black Devil Light M25Y | 2.6 |
Corsair | Black Devil Light M25Y | 2.88 |
Corsair | Black Devil Light M25Y | 3.4 |
Corsair | BlackBull | 2.88 |
Corsair | BlackBull | 3 |
Corsair | BlackBull | 3.58 |
DLE | DLE200 | 2.7 |
DLE | DLE430 | 2.55 |
EOS Engine | EOS 100 | 3.5 |
EOS Engine | EOS 100 Booster | 3.5 |
EOS Engine | EOS 100 ICI | 3.5 |
EOS Engine | EOS 150 | 3.5 |
Fly Engine | F100 | 3.8 |
Fly Engine | F100G | 4 |
Fly Engine | F130 | 3.1 |
Fly Engine | F130G | 3.1 |
Fly Engine | F130 | 4 |
Fly Engine | F130G | 4 |
Engine- Walkerjet | F200 | 2.5 |
Engine- Walkerjet | F200 | 3.1 |
HE | R80 | 3.6 |
HE | R80 | 4 |
HE | R90 | 3.6 |
HE | R90 | 4 |
HE | 90 GN | 3.6 |
HE | 90 GN | 4 |
HE | R120 | 3.6 |
HE | R120 | 4 |
HE | R125 | 3.6 |
HE | R125 | 4 |
HE | R 220M | 2.55 |
HE | R 220M | 2.7 |
HE | MVL 125 | 3.65 |
HE | MV1 | 2.9 |
HE | MV2 | 2.87 |
HE | R 220D | 2.6 |
HE | R 220D | 2.7 |
HE | Airmax 220 | 2.37 |
HE | Airmax 220 | 2.58 |
HE | Airmax 220 | 2.7 |
HE | Airmax 220 | 3.7 |
HE | Raptor 250 | 2.7 |
Helvenco | AERO1000 | 3,4 |
Helvenco | AERO1000 | 3,61 |
Helvenco | AERO1000 | 3,72 |
Helvenco | AERO1000 | 3,82 |
Helvenco | AERO1000 | 3,95 |
Helvenco | AERO1000 | 4 |
Helvenco | AERO1000 | 4,12 |
Helvenco | AERO1000 | 4,2 |
Helvenco | AERO1000 | 4,38 |
Helvenco | AERO1000 | 4,6 |
Hirth | 2702; 2703-G27 | 1,8 |
Hirth | 2702; 2703-G27 | 2 |
Hirth | 2702; 2703-G27 | 2,5 |
Hirth | 2702; 2703-G50 | 2,16 |
Hirth | 2702; 2703-G50 | 2,29 |
Hirth | 2702; 2703-G50 | 2,59 |
Hirth | 2702; 2703-G50 | 3,16 |
2702; 2703-G50 | 3,65 | |
Hirth | 3202-G27 | 1,8 |
Hirth | 3202-G27 | 2 |
Hirth | 3203-G50 | 2,16 |
Hirth | 3203-G50 | 2,29 |
Hirth | 3203-G50 | 2,59 |
Hirth | 3203-G50 | 3,16 |
Hirth | 3203-G50 | 3,65 |
Hirth | 3502; 3503-G50 | 2,16 |
Hirth | 3502; 3503-G50 | 2,29 |
Hirth | 3502; 3503-G50 | 2,59 |
Hirth | 3502; 3503-G50 | 3,16 |
Hirth | 3502; 3503-G50 | 3,65 |
Hirth | F23 | 2,2 |
Hirth | F23 | 2,5 |
Hirth | F23 | 3,08 |
Hirth | F33 | 1,8 |
Hirth | F33 | 2,2 |
Hirth | F33 | 2,5 |
Hirth | F36 | 2,2 |
Hirth | F36 | 2,5 |
Hirth | F36 | 2,6 |
Hirth | F36 | 3 |
Hirth | Solo210 | 2,2 |
Hirth | Solo210 | 2,5 |
Hirth | Solo210 | 2,6 |
Hirth | Solo210 | 3 |
Honda | Eggmotor | 2,5 |
Honda | Eggmotor | 2,65 |
Honda | Silver | 2,58 |
Honda | Silver | 2,68 |
Honda | Silver | 3,35 |
JPX | D320 | 2,41 |
JPX | D330 | 2,38 |
Minari | F1-180cc | 2,6 |
Minari | F1-M9-180cc | 2,76 |
Minari | F1-M9-180cc | 2,88 |
Minari | F1-M9-200cc | 2,76 |
Minari | F1-M9-200cc | 2,88 |
Minari | Stratos | 3,1 |
Miniplane | Top80 | 3,18 |
Miniplane | Top80 | 3,38 |
Miniplane | Top80 | 3,6 |
Miniplane | Top80 | 3,84 |
Miniplane | Top80 | 4,11 |
Miniplane | Top80 | 4,41 |
Montanari | Evolution 130 | 3,7 |
Nirvana | Solo210 | 2,5 |
Nirvana | Mini2 Rodeo | 2,42 |
Parajet | Volution1 | 2,44 |
Parajet | Volution1 | 2,7 |
Parajet | Volution1 | 3,19 |
Parajet | Volution2 | 2,44 |
Parajet | Volution2 | 2,7 |
Parajet | Volution2 | 3,19 |
Parajet | Cyclone | 2,5 |
Polini | Thor80 | 3,58 |
Polini | Thor100 | 3,43 |
Polini | Thor110 | 3,43 |
Polini | Thor130 | 3,43 |
Polini | Thor130 evo | 3,43 |
Polini | Thor190 | 2,83 |
Polini | Thor190 evo | 2,83 |
Polini | Thor190 HF | 2,83 |
Polini | Thor200 | 2,8 |
Polini | Thor200 evo | 2,8 |
Polini | Thor200 HF | 2,8 |
Polini | Thor202 | 2,8 |
Polini | Thor250 | 2,8 |
Radne | Raket120 | 3 |
Radne | Raket120 | 3,3 |
Radne | Raket120 | 3,6 |
Radne | Raket120 | 4 |
Radne | Moskito | 3,54 |
ROS motor | Ros 100 | 4,00 |
ROS motor | Ros 125 | 4,00 |
Rotax | 447 B | 2,00 |
Rotax | 447 B | 2,24 |
Rotax | 447 B | 2,58 |
Rotax | 447 C-E | 2,62 |
Rotax | 447 C-E | 3,00 |
Rotax | 447 C-E | 3,47 |
Rotax | 447 C-E | 4,00 |
Rotax | 503 – 1V single-carb | 2,58 |
Rotax | 503 B-1V single-carb | 2,58 |
Rotax | 503 C-E 1V single-carb | 2,62 |
Rotax | 503 C-E 1V single-carb | 3,00 |
Rotax | 503 C-E 1V single-carb | 3,47 |
Rotax | 503 C-E 1V single-carb | 4,00 |
Rotax | 503 – 2V dual-carb | 2,58 |
Rotax | 503 B-2V dual-carb | 2,58 |
Rotax | 503 C-E 2V dual-carb | 2,62 |
Rotax | 503 C-E 2V dual-carb | 3,00 |
Rotax | 503 C-E 2V dual-carb | 3,47 |
Rotax | 503 C-E 2V dual-carb | 4,00 |
Rotax | 582 B | 2,24 |
Rotax | 582 B | 2,58 |
Rotax | 582 C-E | 2,62 |
Rotax | 582 C-E | 3,00 |
Rotax | 582 C-E | 3,47 |
Rotax | 582 C-E | 4,00 |
Rotex Electric | REB 20 | 1 |
Rotex Electric | RET 30 | 1 |
Rotex Electric | REX 30 | 1 |
Simonini | Simonini 140 | 2,93 |
Simonini | Simonini 140 | 2,97 |
Simonini | Simonini 140 | 3,00 |
Simonini | Simonini 140 | 3,07 |
Simonini | Simonini 140 | 3,14 |
Simonini | Mini4 | 2,47 |
Simonini | Mini4 | 2,70 |
Simonini | Mini4 | 3,00 |
Simonini | Mini2 | 2,26 |
Simonini | Mini2 | 2,30 |
Simonini | Mini2 | 2,34 |
Simonini | Mini2 | 2,42 |
Simonini | Mini2 | 2,64 |
Simonini | Mini2 | 3,00 |
Simonini | Mini2evo | 2,30 |
Simonini | Mini2evo | 2,34 |
Simonini | Mini2evo | 2,42 |
Simonini | Mini2evo | 3,00 |
Simonini | Simonini 250 | 2,48 |
Simonini | Simonini 250 | 2,68 |
Simonini | Simonini 250 | 2,93 |
Simonini | Simonini 250 | 3,13 |
Simonini | Mini3 | 2,45 |
Simonini | Mini3 | 2,58 |
Simonini | Mini3 | 2,76 |
Simonini | Victor1 | 2,7 |
Simonini | Victor1 | 2,8 |
Simonini | Victor1 | 3,00 |
Simonini | Victor1 plus | 2,68 |
Simonini | Victor1 plus | 2,84 |
Simonini | Victor1 plus | 3,00 |
Simonini | Victor1 Super | 2,68 |
Simonini | Victor1 Super | 2,84 |
Simonini | Victor1 Super | 3,00 |
Simonini Nirvana | Mini2 Rodeo | 2,42 |
Sky Engines | Sky100 | 4,00 |
Sky Engines | Sky110 | 4,00 |
Sky Engines | Sky110S | 4,00 |
Sky Engines | Boxer 220 | 4,00 |
TechnoFly | Ventor 125 | 3,82 |
TechnoFly | Rotor | 3,80 |
Verner Motors | JVC 360 | 2,76 |
Vittorazi | ATOM 80 | 3,80 |
Vittorazi | Easy100 | 3,30 |
Vittorazi | Easy100 | 3,70 |
Vittorazi | Easy100 | 3,80 |
Vittorazi | Fly100evo | 3,30 |
Vittorazi | Fly100evo | 3,65 |
Vittorazi | Fly100evo | 4,00 |
Vittorazi | Cosmos 300 | |
Vittorazi | Moster 185 Classic | 2,68 |
Vittorazi | Moster 185 Classic | 2,71 |
Vittorazi | Moster 185 Classic | 2,86 |
Vittorazi | Moster 185 Plus | 2,68 |
Vittorazi | Moster 185 Plus | 2,86 |
Vittorazi | Moster 185 Pius MY19 | 2,68 |
Vittorazi | Moster 185 Pius MY19 | 2,86 |
Vittorazi | Moster 185 Silent | 2,68 |
Vittorazi | Moster 185 Silent | 2,71 |
Vittorazi | Moster 185 Silent | 2,86 |
Vittorazi | Moster 185 Silent MY19 | 2,68 |
Vittorazi | Moster 185 Silent MY19 | 2,71 |
Vittorazi | Moster 185 Silent MY19 | 2,86 |
Vittorazi | Moster 185 Factory | 2,68 |
Vittorazi | Moster 185 Factory | 2,87 |
Other | RM80 | 3,65 |
PA125 | 3,65 | |
SAFARI 125 | 3,65 |
For further details on delivery, payment conditions and return policy please see here.
Additional information
Manufacturer | Adventure HUIT.0, Adventure Tiger160 |
---|---|
Reduction | 1, 2, 3, 4 |
Diameter | 100, 105, 120, 130 |
Holes | 1, 2, 3, 4 |
Reviews
There are no reviews yet.